<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSF Photo Blog &#187; 1. January 2009</title>
	<atom:link href="http://blogs.msf.org/photos/category/1-january-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.msf.org/photos</link>
	<description></description>
	<lastBuildDate>Fri, 06 Apr 2012 14:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<atom:link rel="next" href="http://blogs.msf.org/photos/category/1-january-2009/feed/?page=2" />

		<item>
		<title>Gaza</title>
		<link>http://blogs.msf.org/photos/2009/01/31/gaza/</link>
		<comments>http://blogs.msf.org/photos/2009/01/31/gaza/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 16:13:47 +0000</pubDate>
		<dc:creator>brunodc</dc:creator>
				<category><![CDATA[1. January 2009]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Palestinian Territories]]></category>
		<category><![CDATA[ruins]]></category>

		<guid isPermaLink="false">http://blogs.msf.org/photos/?p=229</guid>
		<description><![CDATA[<a href="http://blogs.msf.org/photos/2009/01/31/gaza/" title="Gaza"><img src="http://blogs.msf.org/photos/files/yapb_cache/gaza_46670.a6k0iaqlfgw800goc8swo44gs.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Gaza" style="float:left;padding:0 10px 10px 0;" ></a><a href="http://blogs.msf.org/photos/2009/01/31/gaza/" title="Gaza"><img src="http://blogs.msf.org/photos/files/yapb_cache/gaza_46670.a6k0iaqlfgw800goc8swo44gs.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Gaza" style="float:left;padding:0 10px 10px 0;" ></a>Al Tuam, Gaza Strip – Jan 21 2009 Inhabitants are slowly coming back to their heavily damaged or totally destroyed homes. Al Tuam, bande de Gaza – 21 janvier 2009 La population retourne lentement dans leurs foyers durement touchés ou totalement détruits.]]></description>
			<content:encoded><![CDATA[<a href="http://blogs.msf.org/photos/2009/01/31/gaza/" title="Gaza"><img src="http://blogs.msf.org/photos/files/yapb_cache/gaza_46670.a6k0iaqlfgw800goc8swo44gs.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Gaza" style="float:left;padding:0 10px 10px 0;" ></a><p><strong>Al Tuam, Gaza Strip – Jan 21 2009</strong><br />
Inhabitants are slowly coming back to their heavily damaged or totally destroyed homes.</p>
<p><strong>Al Tuam, bande de Gaza – 21 janvier 2009</strong><br />
La population retourne lentement dans leurs foyers durement touchés ou totalement détruits.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.msf.org/photos/2009/01/31/gaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quibdo, Colombia</title>
		<link>http://blogs.msf.org/photos/2009/01/30/quibdo-colombia/</link>
		<comments>http://blogs.msf.org/photos/2009/01/30/quibdo-colombia/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 13:05:19 +0000</pubDate>
		<dc:creator>brunodc</dc:creator>
				<category><![CDATA[1. January 2009]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[displacement]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[street scene]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://blogs.msf.org/photos/?p=222</guid>
		<description><![CDATA[<a href="http://blogs.msf.org/photos/2009/01/30/quibdo-colombia/" title="Quibdo, Colombia"><img src="http://blogs.msf.org/photos/files/yapb_cache/col_19591.9ij1gmhsm680kg80sgg8cgso8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Quibdo, Colombia" style="float:left;padding:0 10px 10px 0;" ></a><a href="http://blogs.msf.org/photos/2009/01/30/quibdo-colombia/" title="Quibdo, Colombia"><img src="http://blogs.msf.org/photos/files/yapb_cache/col_19591.9ij1gmhsm680kg80sgg8cgso8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Quibdo, Colombia" style="float:left;padding:0 10px 10px 0;" ></a>Quibdo, Colombia &#8211; November 2004 Quibdo, situated in the province of Choco in Colombia, borders both the Pacific and Atlantic oceans and is a junction for drug transports from South America. Most of the inhabitants are displaced persons trying to escape the violence in the countryside. MSF is working to improve health care in the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://blogs.msf.org/photos/2009/01/30/quibdo-colombia/" title="Quibdo, Colombia"><img src="http://blogs.msf.org/photos/files/yapb_cache/col_19591.9ij1gmhsm680kg80sgg8cgso8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Quibdo, Colombia" style="float:left;padding:0 10px 10px 0;" ></a><p><strong>Quibdo, Colombia &ndash; November 2004</strong><br />
Quibdo, situated in the province of Choco in Colombia,  borders both the Pacific and Atlantic oceans and is a junction for drug transports from South America. Most of the inhabitants are displaced persons trying to escape the violence in the countryside. MSF is working to improve health care in the areas by increasing the quality of care for the population in Quibdo.<br />
<br />
Quibdo est une ville colombienne, située dans la province de Choco, au bord des Océans Pacifique et Atlantique. Elle est un véritable carrefour pour le transport des drogues en Amérique du Sud. La plupart des habitants de Quibdo, des personnes déplacées, tentent de sortir de la violence qui règne dans les campagnes. MSF travaille à l’amélioration de la qualité de soins dans cette partie de la Colombie.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.msf.org/photos/2009/01/30/quibdo-colombia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galgadud, Somalia</title>
		<link>http://blogs.msf.org/photos/2009/01/29/galgadud-somalia/</link>
		<comments>http://blogs.msf.org/photos/2009/01/29/galgadud-somalia/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 14:47:54 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[1. January 2009]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://blogs.msf.org/photos/?p=210</guid>
		<description><![CDATA[<a href="http://blogs.msf.org/photos/2009/01/29/galgadud-somalia/" title="Galgadud, Somalia"><img src="http://blogs.msf.org/photos/files/yapb_cache/espenrasmussen_somalia_youngchief32066.66ja5plq3rc4gw4sgko0co0w4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Galgadud, Somalia" style="float:left;padding:0 10px 10px 0;" ></a><a href="http://blogs.msf.org/photos/2009/01/29/galgadud-somalia/" title="Galgadud, Somalia"><img src="http://blogs.msf.org/photos/files/yapb_cache/espenrasmussen_somalia_youngchief32066.66ja5plq3rc4gw4sgko0co0w4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Galgadud, Somalia" style="float:left;padding:0 10px 10px 0;" ></a>Galgadud, Somalia &#8211; May 2006 The one-day old chief lies in his bed at the MSF hospital in Guri El, Galgadud region, in southwestern Somalia. The country has been without a functional government, heathcare, and schools since 1991. There is a high level of violence in the area with regular clashes between different clans.]]></description>
			<content:encoded><![CDATA[<a href="http://blogs.msf.org/photos/2009/01/29/galgadud-somalia/" title="Galgadud, Somalia"><img src="http://blogs.msf.org/photos/files/yapb_cache/espenrasmussen_somalia_youngchief32066.66ja5plq3rc4gw4sgko0co0w4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Galgadud, Somalia" style="float:left;padding:0 10px 10px 0;" ></a><p><strong>Galgadud, Somalia &#8211; May 2006</strong><br />
The one-day old chief lies in his bed at the MSF hospital in Guri El, Galgadud region, in southwestern Somalia. The country has been without a functional government, heathcare, and schools since 1991. There is a high level of violence in the area with regular clashes between different clans.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.msf.org/photos/2009/01/29/galgadud-somalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yerevan, Armenia</title>
		<link>http://blogs.msf.org/photos/2009/01/28/yerevan-armenia/</link>
		<comments>http://blogs.msf.org/photos/2009/01/28/yerevan-armenia/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:29:10 +0000</pubDate>
		<dc:creator>brunodc</dc:creator>
				<category><![CDATA[1. January 2009]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[Tuberculosis]]></category>

		<guid isPermaLink="false">http://blogs.msf.org/photos/?p=197</guid>
		<description><![CDATA[<a href="http://blogs.msf.org/photos/2009/01/28/yerevan-armenia/" title="Yerevan, Armenia"><img src="http://blogs.msf.org/photos/files/yapb_cache/armeniayerevan25.9344w8o9mog8w4ksc44owc0sg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Yerevan, Armenia" style="float:left;padding:0 10px 10px 0;" ></a><a href="http://blogs.msf.org/photos/2009/01/28/yerevan-armenia/" title="Yerevan, Armenia"><img src="http://blogs.msf.org/photos/files/yapb_cache/armeniayerevan25.9344w8o9mog8w4ksc44owc0sg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Yerevan, Armenia" style="float:left;padding:0 10px 10px 0;" ></a>Yerevan, Armenia &#8211; April 2008 Jacob B., 71, lives with his three children in Malatia; a neighborhood in Yerevan. His wife died three years ago. Ever since her death, things have gone worse for Jacob. Apart from being diabetic, he also suffers from multi-drug resistant tuberculosis (MDR-TB). Since September 2005, MSF has been providing treatment [...]]]></description>
			<content:encoded><![CDATA[<a href="http://blogs.msf.org/photos/2009/01/28/yerevan-armenia/" title="Yerevan, Armenia"><img src="http://blogs.msf.org/photos/files/yapb_cache/armeniayerevan25.9344w8o9mog8w4ksc44owc0sg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Yerevan, Armenia" style="float:left;padding:0 10px 10px 0;" ></a><p><strong>Yerevan, Armenia &ndash; April 2008</strong><br />
Jacob B., 71, lives with his three children in Malatia; a neighborhood in Yerevan. His wife died three years ago. Ever since her death, things have gone worse for Jacob. Apart from being diabetic, he also  suffers from multi-drug resistant tuberculosis (MDR-TB).</p>
<p>Since September 2005, MSF has been providing treatment to patients with this type of TB. Before that, there was no treatment for these types of resistant strains in Armenia due to the complexity of the therapy involved. The treatment lasts at least two years, including several months in a hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.msf.org/photos/2009/01/28/yerevan-armenia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ethiopia</title>
		<link>http://blogs.msf.org/photos/2009/01/27/ethiopia/</link>
		<comments>http://blogs.msf.org/photos/2009/01/27/ethiopia/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 14:32:18 +0000</pubDate>
		<dc:creator>brunodc</dc:creator>
				<category><![CDATA[1. January 2009]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[landscape]]></category>

		<guid isPermaLink="false">http://blogs.msf.org/photos/?p=188</guid>
		<description><![CDATA[<a href="http://blogs.msf.org/photos/2009/01/27/ethiopia/" title="Ethiopia"><img src="http://blogs.msf.org/photos/files/yapb_cache/eth_29947.2g4bp1p32dj40skoskw84skc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Ethiopia" style="float:left;padding:0 10px 10px 0;" ></a><a href="http://blogs.msf.org/photos/2009/01/27/ethiopia/" title="Ethiopia"><img src="http://blogs.msf.org/photos/files/yapb_cache/eth_29947.2g4bp1p32dj40skoskw84skc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Ethiopia" style="float:left;padding:0 10px 10px 0;" ></a>Somali Region, Ethiopia – March 2006 This image from 2006 shows southeastern Ethiopia where cattle have over-grazed the soil. Human wood-gathering for domestic fuel use further eroded land and desertified the area. Subsequently, cattle died in a devastating drought and their carcasses littered the land. Cattle are the only source of income for these local [...]]]></description>
			<content:encoded><![CDATA[<a href="http://blogs.msf.org/photos/2009/01/27/ethiopia/" title="Ethiopia"><img src="http://blogs.msf.org/photos/files/yapb_cache/eth_29947.2g4bp1p32dj40skoskw84skc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Ethiopia" style="float:left;padding:0 10px 10px 0;" ></a><p><strong>Somali Region, Ethiopia – March 2006</strong></p>
<p>This image from 2006 shows southeastern Ethiopia where cattle have over-grazed the soil. Human wood-gathering for domestic fuel use further eroded land and desertified the area. Subsequently, cattle died in a devastating drought and their carcasses littered the land. Cattle are the only source of income for these local herdsmen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.msf.org/photos/2009/01/27/ethiopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farchana, Chad</title>
		<link>http://blogs.msf.org/photos/2009/01/26/farchana-chad/</link>
		<comments>http://blogs.msf.org/photos/2009/01/26/farchana-chad/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:15:12 +0000</pubDate>
		<dc:creator>brunodc</dc:creator>
				<category><![CDATA[1. January 2009]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Darfur]]></category>
		<category><![CDATA[displacement]]></category>
		<category><![CDATA[refugees]]></category>

		<guid isPermaLink="false">http://blogs.msf.org/photos/?p=172</guid>
		<description><![CDATA[<a href="http://blogs.msf.org/photos/2009/01/26/farchana-chad/" title="Farchana, Chad"><img src="http://blogs.msf.org/photos/files/yapb_cache/chad_161031.eyn1ntbaq3soswso8og0g0kcg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Farchana, Chad" style="float:left;padding:0 10px 10px 0;" ></a><a href="http://blogs.msf.org/photos/2009/01/26/farchana-chad/" title="Farchana, Chad"><img src="http://blogs.msf.org/photos/files/yapb_cache/chad_161031.eyn1ntbaq3soswso8og0g0kcg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Farchana, Chad" style="float:left;padding:0 10px 10px 0;" ></a>Farchana, Chad – June 2004 A newborn baby is brought to the MSF medical center for examination. Today, more than 200,000 refugees from Darfur, Sudan, are living in refugee camps in eastern Chad. MSF has been in Chad since 1981, and has been helping refugees in eastern Chad since the current Darfur refugee crisis started [...]]]></description>
			<content:encoded><![CDATA[<a href="http://blogs.msf.org/photos/2009/01/26/farchana-chad/" title="Farchana, Chad"><img src="http://blogs.msf.org/photos/files/yapb_cache/chad_161031.eyn1ntbaq3soswso8og0g0kcg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Farchana, Chad" style="float:left;padding:0 10px 10px 0;" ></a><p><strong>Farchana, Chad – June 2004</strong><br />
A newborn baby is brought to the MSF medical center for examination. Today, more than 200,000 refugees from Darfur, Sudan, are living in refugee camps in eastern Chad. MSF has been in Chad since 1981, and has been helping refugees in eastern Chad since the current Darfur refugee crisis started in 2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.msf.org/photos/2009/01/26/farchana-chad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kashmir</title>
		<link>http://blogs.msf.org/photos/2009/01/26/kashmir/</link>
		<comments>http://blogs.msf.org/photos/2009/01/26/kashmir/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:13:32 +0000</pubDate>
		<dc:creator>brunodc</dc:creator>
				<category><![CDATA[1. January 2009]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kashmir]]></category>
		<category><![CDATA[mental trauma]]></category>
		<category><![CDATA[psychosocial]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://blogs.msf.org/photos/?p=175</guid>
		<description><![CDATA[<a href="http://blogs.msf.org/photos/2009/01/26/kashmir/" title="Kashmir"><img src="http://blogs.msf.org/photos/files/yapb_cache/kashmir_44395.a3n547mi9g8c8g4ks8o08gggw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Kashmir" style="float:left;padding:0 10px 10px 0;" ></a><a href="http://blogs.msf.org/photos/2009/01/26/kashmir/" title="Kashmir"><img src="http://blogs.msf.org/photos/files/yapb_cache/kashmir_44395.a3n547mi9g8c8g4ks8o08gggw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Kashmir" style="float:left;padding:0 10px 10px 0;" ></a>Kashmir, Shanglipola, India – August 2005. During the last decade, the population of Indian Kashmir has been witness to and victim of violence. The impacts on physical- and mental-health, and socio-economic functioning is alarming, leading to anxiety, fear, exhaustion and suicidal thoughts. As a result, MSF teams offer psycho-social healthcare.]]></description>
			<content:encoded><![CDATA[<a href="http://blogs.msf.org/photos/2009/01/26/kashmir/" title="Kashmir"><img src="http://blogs.msf.org/photos/files/yapb_cache/kashmir_44395.a3n547mi9g8c8g4ks8o08gggw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Kashmir" style="float:left;padding:0 10px 10px 0;" ></a><p><strong>Kashmir, Shanglipola, India – August 2005.</strong><br />
During the last decade, the population of Indian Kashmir has been witness to and victim of violence. The impacts on physical- and mental-health, and socio-economic functioning is alarming, leading to anxiety, fear, exhaustion and suicidal thoughts. As a result, MSF teams offer psycho-social healthcare.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.msf.org/photos/2009/01/26/kashmir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goma, DR Congo</title>
		<link>http://blogs.msf.org/photos/2009/01/23/goma-dr-congo/</link>
		<comments>http://blogs.msf.org/photos/2009/01/23/goma-dr-congo/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:19:26 +0000</pubDate>
		<dc:creator>brunodc</dc:creator>
				<category><![CDATA[1. January 2009]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[displacement]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[landscape]]></category>

		<guid isPermaLink="false">http://blogs.msf.org/photos/?p=157</guid>
		<description><![CDATA[<a href="http://blogs.msf.org/photos/2009/01/23/goma-dr-congo/" title="Goma, DR Congo"><img src="http://blogs.msf.org/photos/files/yapb_cache/addario_46063.19qz70wdzeisggwgokg884g8o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Goma, DR Congo" style="float:left;padding:0 10px 10px 0;" ></a><a href="http://blogs.msf.org/photos/2009/01/23/goma-dr-congo/" title="Goma, DR Congo"><img src="http://blogs.msf.org/photos/files/yapb_cache/addario_46063.19qz70wdzeisggwgokg884g8o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Goma, DR Congo" style="float:left;padding:0 10px 10px 0;" ></a>Kibati Camp, Goma, DRC &#8211; November 26, 2008 A Congolese woman, displaced by recent fighting, cooks at the Kibati camp in Goma, eastern Democratic Republic of Congo (DRC). Civilians on both sides of the front lines are being killed, raped or abducted by both Tutsi rebels and government troops, despite a lull in fighting.]]></description>
			<content:encoded><![CDATA[<a href="http://blogs.msf.org/photos/2009/01/23/goma-dr-congo/" title="Goma, DR Congo"><img src="http://blogs.msf.org/photos/files/yapb_cache/addario_46063.19qz70wdzeisggwgokg884g8o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Goma, DR Congo" style="float:left;padding:0 10px 10px 0;" ></a><p><strong>Kibati Camp, Goma, DRC &ndash; November 26, 2008</strong><br />
A Congolese woman, displaced by recent fighting, cooks at the Kibati camp in Goma, eastern Democratic Republic of Congo (DRC).  Civilians on both sides of the front lines are being killed, raped or abducted by both Tutsi rebels and government troops, despite a lull in fighting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.msf.org/photos/2009/01/23/goma-dr-congo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Busia, Kenya</title>
		<link>http://blogs.msf.org/photos/2009/01/22/busia-kenya/</link>
		<comments>http://blogs.msf.org/photos/2009/01/22/busia-kenya/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:39:40 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[1. January 2009]]></category>
		<category><![CDATA[Busia]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://blogs.msf.org/photos/?p=127</guid>
		<description><![CDATA[<a href="http://blogs.msf.org/photos/2009/01/22/busia-kenya/" title="Busia, Kenya"><img src="http://blogs.msf.org/photos/files/yapb_cache/juancarlostomasi_hivkenya43519.78rx1v9f1asc0kwo4go0kwgwo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Busia, Kenya" style="float:left;padding:0 10px 10px 0;" ></a><a href="http://blogs.msf.org/photos/2009/01/22/busia-kenya/" title="Busia, Kenya"><img src="http://blogs.msf.org/photos/files/yapb_cache/juancarlostomasi_hivkenya43519.78rx1v9f1asc0kwo4go0kwgwo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Busia, Kenya" style="float:left;padding:0 10px 10px 0;" ></a>Busia District, Kenya &#8211; 2007 Busia is situated on the Kenyan border with Uganda, where MSF runs an HIV/AIDS treatment project in the main district hospital and nine rural health centres. In addition to the clinical services within these facilities, the project provides a system of home-based care which involves over 140 volunteer community health [...]]]></description>
			<content:encoded><![CDATA[<a href="http://blogs.msf.org/photos/2009/01/22/busia-kenya/" title="Busia, Kenya"><img src="http://blogs.msf.org/photos/files/yapb_cache/juancarlostomasi_hivkenya43519.78rx1v9f1asc0kwo4go0kwgwo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Busia, Kenya" style="float:left;padding:0 10px 10px 0;" ></a><p><strong>Busia District, Kenya &#8211; 2007</strong><br />
Busia is situated on the Kenyan border with Uganda, where MSF runs an HIV/AIDS treatment project in the main district hospital and nine rural health centres. In addition to the clinical services within these facilities, the project provides a system of home-based care which involves over 140 volunteer community health workers, and runs a comprehensive information and education programme in cooperation with local community groups, schools, and transport and sex workers.  It is estimated that over 10,000 people from the district are in urgent need of treatment. The project began providing anti-retroviral therapy (ART) in July 2003 by treating 1,850 patients; 140 of them being children.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.msf.org/photos/2009/01/22/busia-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myanmar (Burma)</title>
		<link>http://blogs.msf.org/photos/2009/01/22/myanmar/</link>
		<comments>http://blogs.msf.org/photos/2009/01/22/myanmar/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 08:27:10 +0000</pubDate>
		<dc:creator>brunodc</dc:creator>
				<category><![CDATA[1. January 2009]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://blogs.msf.org/photos/?p=121</guid>
		<description><![CDATA[<a href="http://blogs.msf.org/photos/2009/01/22/myanmar/" title="Myanmar (Burma)"><img src="http://blogs.msf.org/photos/files/yapb_cache/de_bode_34463.6ndccr7rv94wg0o40cccwkkg8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="180" alt="Myanmar (Burma)" style="float:left;padding:0 10px 10px 0;" ></a><a href="http://blogs.msf.org/photos/2009/01/22/myanmar/" title="Myanmar (Burma)"><img src="http://blogs.msf.org/photos/files/yapb_cache/de_bode_34463.6ndccr7rv94wg0o40cccwkkg8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="180" alt="Myanmar (Burma)" style="float:left;padding:0 10px 10px 0;" ></a>Hlaing Thar Yar, Myanmar (Burma) &#8211; 2006 This region was populated in the 1980s, after poor people were expelled from the downtown of the capital city of Yangon. This area used to be rice fields and swamps and remains constantly wet &#8211; even more so in the rainy season. MSF has worked in Myanmar (Burma) [...]]]></description>
			<content:encoded><![CDATA[<a href="http://blogs.msf.org/photos/2009/01/22/myanmar/" title="Myanmar (Burma)"><img src="http://blogs.msf.org/photos/files/yapb_cache/de_bode_34463.6ndccr7rv94wg0o40cccwkkg8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="180" alt="Myanmar (Burma)" style="float:left;padding:0 10px 10px 0;" ></a><p><strong>Hlaing Thar Yar, Myanmar (Burma) &#8211; 2006</strong><br />
This region was populated in the 1980s, after poor people were expelled from the downtown of the capital city of Yangon. This area used to be rice fields and swamps and remains constantly wet &#8211; even more so in the rainy season.</p>
<p>MSF has worked in Myanmar (Burma) since 1992. Provisions for healthcare are inadequate, with 80 per cent of people living in malaria risk areas and thousands going without treatment for conditions such as tuberculosis (TB) and HIV/AIDS.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.msf.org/photos/2009/01/22/myanmar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasir, Sudan</title>
		<link>http://blogs.msf.org/photos/2009/01/21/nasir-sudan/</link>
		<comments>http://blogs.msf.org/photos/2009/01/21/nasir-sudan/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 14:13:01 +0000</pubDate>
		<dc:creator>brunodc</dc:creator>
				<category><![CDATA[1. January 2009]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://blogs.msf.org/photos/?p=117</guid>
